Roster
| Name | Years at DCC | College/University | Professional |
|---|---|---|---|
|
|
Years at DCC: | College/University: College of Saint Mary | Professional: |
|
|
Years at DCC: 2021-2022 | College/University: University of Maine-Presque Isle | Professional: |
|
|
Years at DCC: 2021-2022 | College/University: University of Maine-Presque Isle | Professional: |
|
|
Years at DCC: 2021-2022 | College/University: Peru State College | Professional: |
|
|
Years at DCC: 2019-2021 | College/University: Robert Morris University/Utah State University | Professional: |
|
|
Years at DCC: 2019-2021 | College/University: Carroll College | Professional: |
|
|
Years at DCC: 2019-2021 | College/University: Valdosta State University | Professional: |
|
|
Years at DCC: 2019-2020 | College/University: SAGU-American Indian College | Professional: |
|
|
Years at DCC: 2019-2020 | College/University: University of Northwestern Ohio | Professional: |
|
|
Years at DCC: 2018-2019 | College/University: Concordia University of Edmonton | Professional: |
|
|
Years at DCC: 2017-2019 | College/University: University of Denver/NCAA Division 1 | Professional: |
|
|
Years at DCC: 2017-2018 | College/University: Christian Brothers University | Professional: Albania/Portugal |
|
|
Years at DCC: 2016-2018 | College/University: College of Idaho | Professional: |
|
|
Years at DCC: 2016-2018 | College/University: Edward Waters College | Professional: |
|
|
Years at DCC: 2016-2017 | College/University: Rocky Mountain College | Professional: |
|
|
Years at DCC: 2016-2017 | College/University: University of Mobile/Martin Methodist College | Professional: |
|
|
Years at DCC: 2015-2017 | College/University: Freed-Hardeman University/University of Mobile | Professional: |
|
|
Years at DCC: 2015-2016 | College/University: Chestnut Hill College | Professional: |
|
|
Years at DCC: 2014 | College/University: Southern New Hampshire University | Professional: |
|
|
Years at DCC: 2013-2014 | College/University: Rocky Mountain College | Professional: |
|
|
Years at DCC: 2012-2014 | College/University: University of Northern Colorado/Dickinson State University | Professional: |
|
|
Years at DCC: 2012-2014 | College/University: Vancouver Island University | Professional: |
|
|
Years at DCC: 2012 | College/University: Fairfield University | Professional: |
|
|
Years at DCC: 2012 | College/University: Houghton College | Professional: |
|
|
Years at DCC: 2011 | College/University: Lees-McRae College | Professional: |
|
|
Years at DCC: 2010-2011 | College/University: Montana State University Northern | Professional: |
|
|
Years at DCC: 2010 | College/University: University of Montana Western | Professional: |
|
|
Years at DCC: 2006-2008 | College/University: Black Hills State University | Professional: |
|
|
Years at DCC: 2001-2003 | College/University: Montana Tech | Professional: |
|
|
Years at DCC: 2001-2002 | College/University: University of Great Falls | Professional: |
|
|
Years at DCC: 2000-2002 | College/University: Northern Montana College | Professional: |
|
|
Years at DCC: 2000-2002 | College/University: University of Great Falls | Professional: |
|
|
Years at DCC: 2000-2002 | College/University: Dickinson State University | Professional: |
|
|
Years at DCC: 1998-2000 | College/University: Dickinson State University | Professional: |
|
|
Years at DCC: 1997-1999 | College/University: University of Northern Colorado | Professional: |
|
|
Years at DCC: 1997-1999 | College/University: Rocky Mountain College | Professional: |
|
|
Years at DCC: 1997-1999 | College/University: South Dakota Tech | Professional: |
|
|
Years at DCC: 1997-1999 | College/University: Western Montana College | Professional: |
|
|
Years at DCC: 1997-1999 | College/University: Dickinson State University | Professional: |
|
|
Years at DCC: 1994-1996 | College/University: Dickinson State University | Professional: |
|
|
Years at DCC: 1994-1996 | College/University: Black Hills State University | Professional: |
|
|
Years at DCC: 1993-1995 | College/University: Black Hills State University | Professional: |
|
|
Years at DCC: 1992-1994 | College/University: Black Hills State University | Professional: |
|
|
Years at DCC: 1991-1993 | College/University: University of Jamestown | Professional: |
|
|
Years at DCC: 1990-1992 | College/University: Dickinson State University | Professional: |
|
|
Years at DCC: 1989-1991 | College/University: Montana State University | Professional: |
|
|
Years at DCC: 1983-1985 | College/University: Western Montana College | Professional: |
Coaching Staff
Todd Ciochetto
Head Women's Basketball Coach
Stefanie Meek
Assistant Women's Basketball Coach
- Todd Ciochetto - Head Women's Basketball Coach
- Stefanie Meek - Assistant Women's Basketball Coach
